100x180x46 bearing dimensions tolerances
NU2220 Cylindrical Roller Bearing 100x180x46 Cylindrical BearingsNU2220 Cylindrical Roller Bearing 100x180x46 Cylindrical Bearings
22220 E/C3 SKF Spherical Roller Bearing - 100x180x46 | Bearing222 20 E C3 Heavy 100mm - Bore Size High Capacity Internal Design Cylindrical Bore Stamped Steel Cage Radial Clearance Greater Than Standard - Product 22220LB Nachi Roller Bearing Japan 100x180x46 Spherical Bearings22220LB Nachi Roller Bearing Japan 100x180x46 Spherical Bearings: Bearings And Bushings: Amazon.com: Industrial & Scientific
@@@@@@@@ | ||||||||
D | d | C | B | e | rb | d1 | da | |
EE 649239/649310 | 1 Inch | 25.4 Millim | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - |
67981/67919 | - | 2.165 Inch | 55 Mill | - | - | - | - | - | - |
30309 | - | - | - | - | - | - | - | - |
32968 | 2.031 Inch | 51.6 Mi | - | - | - | - | - | - | - |
30308 | - | - | - | - | - | - | - | - |
30303 | - | 254.000 mm | - | 82.550 mm | - | - | - | - |
30302 | - | - | - | - | - | - | - | - |
32205 B | - | - | - | 0.626 Inch | 15.9 Mi | - | - | - | - |
30305 | - | - | - | - | - | - | - | - |
32964 | - | - | - | - | - | - | - | - |
EE 752305/752380 | - | - | - | - | - | - | - | - |
320/32 X | - | 3.438 Inch | 87.325 | - | - | - | - | - | - |
30304 | - | - | - | - | - | - | - | - |
T4CB 140 | - | - | - | - | - | - | - | - |
M 88043/010 | - | - | - | - | - | - | - | - |
LM 67048/010 | - | - | - | - | - | - | - | - |
15123/15243 | - | - | - | - | - | - | - | - |
15123/15245 | 2.217 Inch | 56.3 Mi | - | - | - | - | - | - | - |
32014 X | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - | - |
LL 483449/418 | - | 0 Inch | 0 Millimete | - | 1.063 Inch | 27 Mill | - | - | - | - |
32314 B | - | - | - | - | - | - | - | - |
462/453 X | 3.74 Inch | 95 Milli | - | - | - | - | - | - | - |
32952 | - | - | - | - | - | - | - | - |
32056 X | - | - | - | - | - | - | - | - |
M 249747/710 | 5.118 Inch | 130 Mil | - | - | 0.866 Inch | 22 Mill | - | - | - | - |
T4DB 150 | 3.74 Inch | 95 Milli | - | - | 1.417 Inch | 36 Mill | - | - | - | - |
544091/544118 | 11.417 Inch | 290 Mi | - | - | - | - | - | - | - |
L 327249/210 | - | - | - | - | - | - | - | - |
LM 48548 A/510 | - | - | - | - | - | - | - | - |
L 357049/010 | - | - | - | - | - | - | - | - |
1988/1922 | - | - | - | - | 9.0 mm | - | 240.00 mm | - |
344/332 | - | - | - | - | - | - | - | - |
T2EE 100 | - | - | - | - | - | - | - | - |
32318 B | - | 1.75 Inch | 44.45 Mi | - | 2.063 Inch | 52.4 Mi | - | - | - | - |
594 A/592 A | - | - | - | - | - | - | - | - |
LL 566848/810/HA1 | - | - | - | - | - | - | - | - |
32022 X | 3.469 Inch | 88.113 | 0 Inch | 0 Millimete | - | - | - | - | - | - |
HM 89449/410 | - | - | - | - | - | - | - | - |
65390/65320 | - | - | - | - | - | - | - | - |
938/932 | - | 60 | - | - | - | 1 | - | 72 |
898/892 | - | - | - | - | - | - | - | - |
JL 26749/710 | - | - | - | - | - | - | - | - |
387 A/382 A | - | - | - | - | - | - | - | - |
M 802048/011 | - | - | - | - | - | - | - | - |
LM 29749/710 | - | - | - | - | - | - | - | - |
HM 231132/110 | - | - | - | - | - | - | - | - |
LM 29749/711 | - | - | - | - | - | - | - | - |
47678/47620 | - | - | - | - | - | - | - | - |
32011 X | 2.875 Inch | 73.02 M | - | - | - | - | - | - | - |
LM 739749/710 | - | - | - | - | - | - | - | - |
32034 X | 4.646 Inch | 118 Mil | - | - | 4.409 Inch | 112 Mil | - | - | - | - |
32317 B | - | - | - | - | - | - | - | - |
31320 X | - | - | - | - | - | - | - | - |
EE 755285/755360 | - | - | - | - | - | - | - | - |
387 A/382 S | - | - | - | - | - | - | - | - |
H 715345/311 | - | - | - | - | - | - | - | - |
T7FC 045 | - | - | - | - | - | - | - | - |
39581/39520 | - | - | - | - | - | - | - | - |
HM 215249/210 | - | - | - | - | - | - | - | - |
HM 88648/610 | - | - | - | - | - | - | - | - |
39581/39528 | - | 2.438 Inch | 61.925 | - | - | - | - | - | - |
L 183448/410 | 4.13 Inch | 104.902 | - | - | - | - | - | - | - |
M 349547/510 | - | - | - | - | - | - | - | - |
15578/15520 | 3.19 Inch | 81.026 M | - | - | - | - | - | - | - |
JM 718149/110 | - | - | - | - | - | - | - | - |
32008 XR | - | - | - | - | - | - | - | - |
497/492 A | 4.3307 in | - | - | - | - | - | - | - |
395 A/394 A | - | - | - | - | - | - | - | - |
53178/53377 | - | - | - | - | - | - | - | - |
HH 953749/710 | - | - | - | - | - | - | - | - |
32012 X | - | - | - | - | - | - | - | - |
LM 503349/310 | - | - | - | - | - | - | - | - |
1985/1922 | - | - | - | - | - | - | - | - |
LM 545848/810 | - | - | - | - | - | - | - | - |
64450/64700 | - | - | - | - | - | - | - | - |
67985/67920 | - | - | 16 mm | - | - | - | - | - |
32316 B | - | - | - | - | - | - | - | - |
LM 281849/810/HA4 | - | 0 Inch | 0 Millimete | - | - | - | - | - | - |
2789/2729 | - | - | - | - | - | - | - | - |
344/332 AA | - | - | - | - | - | - | - | - |
34306/34478 | - | - | - | - | - | - | - | - |
T4DB 180 | - | - | - | - | - | - | - | - |
32024 X | - | 3.5 Inch | 88.9 Mill | - | - | - | - | - | - |
593/592 A | 3.16 Inch | 80.264 M | - | - | - | - | - | - | - |
33030 | - | - | - | - | - | - | - | - |
3982/3920 | - | - | - | - | - | - | - | - |
HM 220149/110 | - | - | - | - | - | - | - | - |
Buy Spherical roller bearings · 22220.EAKW33 · NTN · 100x180x46Bearing selection. Free shipping. Orders >99 EUR. Search by: Search by size: × ×. Bearings .. Spherical roller bearings · 22220.EAKW33 · NTN · 100x180x46
NU2220 Cylindrical Roller Bearing 100x180x46 Cylindrical BearingsNU2220 Cylindrical Roller BearingOne Bearing NU2220 Cylindrical Roller Bearing and Removable Inner Ring. this is a popular size that could be used in many 22220 E/C5 SKF Spherical Roller Bearing - 100x180x46 | Bearing222 20 E C5 Heavy 100mm - Bore Size High Capacity Internal Design Cylindrical Bore Stamped Steel Cage Radial Clearance Greater Than C4 - Product